Property Attributes
- MLS#2639492
- TypeSingle Family
- Listing Status Active
- CountyOSAGE - KS
- CityQuenemo
- Area998 - Other Kansas Area
- Zip66528
- StyleTraditional
- Year Built2008
- Taxes$ 3380
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size20 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
20 acres +/- on all hard surface roads, south of Overbrook, Kansas & less then 5 miles from Pomona Lake Dam. A Ranch home with 4bedrooms & 2 bedrooms with 2400 sq ft. New Kitchen Appliances plus concrete Kitchen & Bathroom Countertops & all tiled flooring.Enjoy a great southern view from the Kitchen, of the large yard. This all electric home is also on a well. Two outbuildings & provides extra storage or for working on projects. Disclaimer: Sight unseen offers may be accepted by the Seller. The Showing Begin Date is subject to change.
| Elementary School | High School |
|---|---|
| Overbrook Elementary School | Santa Fe Trail High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $499,900 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Exhaust Fan,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood Siding |
| Year Built | 2008 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Osage,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Garage(s),Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | South of Overbrook,Kansas on S Shawnee Rd 5.6 miles to the property driveway. |
| High School | Santa Fe Trail |
| City | Quenemo |
| High School District | Santa Fe |
| MLS Area | 998 - Other Kansas Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200 |
| Listing Terms | Cash,Conventional |
| Elementary School | Overbrook |
| Public Remarks | 20 acres +/- on all hard surface roads,south of Overbrook,Kansas & less then 5 miles from Pomona Lake Dam. A Ranch home with 4bedrooms & 2 bedrooms with 2400 sq ft. New Kitchen Appliances plus concre |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Stained Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2400 |
| Laundry Features | Dryer Hookup-Ele,Main Level |
| Total Bedrooms | 4 |
| Dining Area Features | Country Kitchen,Eat-In Kitchen,Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Exterior Amenities | Sat Dish Allowed |
|---|---|
| Fencing | Partial |
| Parking Features | Detached,Garage Door Opener |
| Lot Features | Acreage,Wooded |
| Water Source | Well |
| Lot Size Area | 20 |
| Road Surface Type | Paved |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating